Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB | Production Capacity: | 300000pcs per month |
Payment Terms: | L/C, T/T | Packing: | carton box/wooden... |
Min. Order: | 1000 Pair | Delivery Date: | 25 days after... |
Means of Transport: | Ocean | | |
Brass Bibcock
SiZe: 3/8", 1/2", 3/4", 1"
Surface finish: Nickle or chrome plated
Forged brass body and bonnet
Machined hose union
PTFE or NBR sealing
Thread standard: ISO 228/ ISO 7
Steel or aluminium handle in Butterfly or lever version
| Part Name | Material |
1 | Body | Brass |
2 | Bonnet/Cap/End Plug | Brass |
3 | Ball | Brass |
4 | Ball seal | PTFE |
5 | Stem/spindle | Brass |
6 | Spindle seal | NBR or PTFE |
7 | Hose pipe | Brass |
8 | Hose nut | Brass |
9 | Hose union o ring | NBR |
10 | Lever nut | Brass |
11 | L ever | A 3 steel |
12 | Lever grip | PVC |
13 | Gland Nut | Brass |
14 | Flow straightener | Polyethylen |
Category: Bib taps