Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB | Production Capacity: | 300000pcs per month |
Payment Terms: | T/T | Packing: | carton box/wooden... |
Min. Order: | 1000 Pair | Delivery Date: | 25 days after... |
Means of Transport: | Ocean | | |
Brass Gate Valve Light Type
1/2"-4"
Technical specification:
1. Material: Iron handle, All brass
2. Working Medium: Water, Non-corrosive liquid, saturated steam
3. Working Pressure: ≤ 1.6Mpa
*Brass: Cu 57-58%, Zn 35-36%, Pb 2-2.8%, Fe 0.3-0.6%, Sn 0.2-0.8%.
| DN | A | B | H | T |
1/2" | 13 | 10 | 38 | 61 | 44 |
3/4" | 15 | 10 | 39.5 | 65 | 51 |
1" | 19 | 12.5 | 44 | 76 | 54 |
1-1/4" | 26 | 13.5 | 50 | 83 | 59 |
1-1/2" | 32 | 14 | 54 | 102 | 70 |
2" | 42 | 16 | 60 | 121 | 79 |
2-1/2" | 56 | 14 | 64 | 160 | 98 |
3" | 68 | 15 | 66 | 175 | 105 |
4" | 88 | 15 | 87 | 210 | 130 |
Category: Brass gate valves
Related Category: Lockshield gate valves
Bronze gate valves