Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB | Production Capacity: | 300000pcs per month |
Payment Terms: | L/C, T/T | Packing: | carton box/wooden... |
Min. Order: | 1000 Pair | Delivery Date: | 25 days after... |
Means of Transport: | Ocean | | |
Brass angle valve
Angle valve .c.p. w/Flange
H-06105
Size :1/2"x3/8" -1/2"X1/2"
Certificate:ISO9001:2000 CE UL
Threads:ISO 228(equivalent to DIN259 and BS2779)
Packing | Carton+Pallet |
Payment term: | T/T, or L/C at sight |
Delivery time: | Within 25 days |
Origin: | China |
M.O.Q: | 10000PCS for 1/2'' |
Transportation: | By sea or air |
Material | Brass |
Connection | Thread & Compression |
Category: Angle valves