Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB | Production Capacity: | 200000pcs per month |
Payment Terms: | L/C, T/T | Packing: | carton box/pallet |
Min. Order: | 1000 pc | Delivery Date: | 20 days |
Means of Transport: | Ocean | | |
Copper Fitting
Copper Fitting Cap
ASME B16.22 Copper Fitting
EN1254,ASME B16.22,AS3688
SIZE:1/4"-4-1/8"
No. | D | L |
A10001 | 1/4" | 0.31 |
A10002 | 3/8" | 0.38 |
A10003 | 1/2" | 0.44 |
A10004 | 5/8" | 0.56 |
A10005 | 3/4" | 0.69 |
A10006 | 7/8" | 0.81 |
A10007 | 1-1/8" | 0.97 |
A10008 | 1-3/8" | 1.03 |
A10009 | 1-5/8" | 1.16 |
A10010 | 2-1/8" | 1.41 |
A10011 | 2-5/8" | 1.63 |
A10012 | 3-1/8" | 1.72 |
A10013 | 3-5/8" | 1.97 |
A10014 | 4-1/8" | 2.22 |
Category: ASME B16.22 COPPER FITTING
Related Category: EN1254 SOLDER RI NG COPPER FITTING
EEN1254 Endfeed Copper Fittings
EN1254 Copper Press Fitting
ACR Copper Fittings
AS3688 COPPER FITTING