Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB | Production Capacity: | 200000pcs per month |
Payment Terms: | L/C, T/T | Packing: | carton box/pallet |
Min. Order: | 1000 pc | Delivery Date: | 20 days |
Means of Transport: | Ocean | | |
Copper Fitting
Long Radius street Elbow 90°
ASME B16.22 Copper Fitting
EN1254,ASME B16.22,AS3688
SIZE:1/4"-6-1/8"
No. | D | A | B | L |
A09001 | 1/4" | 0.67 | 0.63 | 0.31 |
A09002 | 3/8" | 0.91 | 0.89 | 0.38 |
A09003 | 1/2" | 1.09 | 1.07 | 0.44 |
A09004 | 5/8" | 1.37 | 1.35 | 0.56 |
A09005 | 3/4" | 1.71 | 1.69 | 0.69 |
A09006 | 7/8" | 1.99 | 1.97 | 0.81 |
A09007 | 1-1/8" | 2.49 | 2.47 | 0.97 |
A09008 | 1-3/8" | 2.88 | 2.86 | 1.03 |
A09009 | 1-5/8" | 3.34 | 3.32 | 1.16 |
A09010 | 2-1/8" | 4.26 | 4.24 | 1.41 |
A09011 | 2-5/8" | 5.14 | 5.12 | 1.63 |
A09012 | 3-1/8" | 5.9 | 5.88 | 1.72 |
A09013 | 3-5/8" | 6.81 | 6.79 | 1.97 |
A09014 | 4-1/8" | 7.91 | 7.89 | 2.22 |
A09015 | 5-1/8" | 9.54 | 9.52 | 2.72 |
A09016 | 6-1/8" | 11.39 | 11.37 | 3.22 |
Category: ASME B16.22 COPPER FITTING
Related Category: EN1254 SOLDER RI NG COPPER FITTING
EEN1254 Endfeed Copper Fittings
EN1254 Copper Press Fitting
ACR Copper Fittings
AS3688 COPPER FITTING