Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB | Production Capacity: | 200000pcs per month |
Payment Terms: | L/C, T/T | Packing: | carton box/pallet |
Min. Order: | 10000 PC | Delivery Date: | 20 day |
Means of Transport: | Ocean | | |
Endfeed Obtuse Bends
5040 Street Elbow 45 °
EN1254 Endfeed Copper Fitting
EN1254,ASME B16.22,AS3688
Item | D | A | B | L1 | L2 | R |
8 | 8 | 12 | 12 | 8 | 6.8 | 9.6 |
10 | 10 | 12 | 14 | 9 | 7.8 | 12 |
12 | 12 | 14 | 16 | 9.8 | 8.6 | 14.4 |
14 | 14 | 15 | 21 | 12 | 10.6 | 16.8 |
15 | 15 | 17 | 19 | 12 | 10.6 | 18 |
16 | 16 | 16 | 19 | 12 | 10.6 | 19.2 |
18 | 18 | 20 | 22 | 14.2 | 12.6 | 21.6 |
20 | 20 | 22 | 24 | 17.2 | 15.4 | 24 |
22 | 22 | 25 | 27 | 17.2 | 15.4 | 26.4 |
28 | 28 | 29 | 31 | 17.2 | 18.4 | 33.6 |
35 | 35 | 37 | 39 | 25 | 23 | 42 |
42 | 42 | 42 | 44 | 29.2 | 27 | 50.4 |
54 | 54 | 52 | 54 | 34.4 | 32 | 64.8 |
64 | 64 | 39 | 39 | 35.7 | 33.3 | 90 |
67 | 67 | 46 | 43 | 35.7 | 33.3 | 80.4 |
70 | 70 | 44 | 43 | 35.7 | 33.3 | 84 |
76.1 | 76.1 | 45 | 45 | 37.9 | 33.5 | 105 |
80 | 80 | 58 | 64 | 37.9 | 33.5 | 96 |
88.9 | 88.9 | 52 | 42 | 51.9 | 47.5 | 120 |
108 | 108 | 76 | 76 | 52.5 | 47.5 | 200 |
Category: EEN1254 Endfeed Copper Fittings
Related Category: AS3688 COPPER FITTING
ASME B16.22 COPPER FITTING
EN1254 SOLDER RI NG COPPER FITTING
EN1254 Copper Press Fitting
ACR Copper Fittings