Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB | Production Capacity: | 1000000 pcs per month |
Payment Terms: | L/C, T/T | Packing: | carton box/wooden... |
Min. Order: | 1000 pc | Delivery Date: | 30 days |
Means of Transport: | Ocean | | |
FL Elbow
15mmx11/2";35mmx11/4";22mmx3/4";42mmx1/2";28mmx1";54mmx2
H-33204
Medium: Water
Material of Main Parts |
No. | Part name | Material |
1 | Backnut | Nylon or Brass |
2 | Inlet shank | Brass |
3 | Coupling nut | Brass |
4 | Seal washer | Fiber |
5 | Seat | Nylon |
6 | Piston washer | NBR |
7 | Split cotter pin | Brass |
8 | Body | Brass |
9 | Piston | Brass |
10 | End cap | Brass |
11 | Lever | Brass |
12 | Locknut | Brass |
SIZE | | |
15mmx1/2" | 22mmx3/4" | 28mmx1" |
35mmx1 1/4" | 42mmx1 1/2" | 54mmx2" |
Category: Compression Brass Fittings
Related Category: PEX Brass Fittings
OEM Parts
Threading Brass Fittings
Brass Solder Fittings