Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB | Production Capacity: | 300000pcs per month |
Payment Terms: | L/C, T/T | Packing: | carton box/wooden... |
Min. Order: | 1000 Pair | Delivery Date: | 25 days after... |
Means of Transport: | Ocean | | |
Bottle Trap
1-1/4" bottle trap, made of brass or zinc, brass or S. S tube
OEM/ODM are welcome
Medium: Water
Size: | 1 1/4"- 1 1/2" |
Packing: | Poly bag-inner box-carton with standard export packing(or according clients' requirement) |
MOQ: | 1000sets |
Delivery: | 30days after receive the order |
Payment: | L/C or 30% T/T advance payment and 70% balance when you see bill of lading |
Warranty: | guarantee 20-30 years. |
Category: Bottle traps series
Related Category: Floor drain seies
Pop-up waste clic clac series
Basin waste series