Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB | Production Capacity: | 300000pcs per month |
Payment Terms: | L/C, T/T | Packing: | carton box/wooden... |
Min. Order: | 10000 pc | Delivery Date: | 20-45days |
Means of Transport: | Ocean | | |
Swing Check Valve
H-10121
Brass swing check valve, brass check valve, fittings and tees joints.
1.PN:.1.6Mpa
2.Medium:Gas/LGP
3.Working Temperature:-20℃≤t≤150 ℃
4.Thread:ISO 228
SIZE | | |
1/2" | 3/4" | 1" |
1 1/4" | 1 1/2" | 2" |
2 1/2" | 3" | 4" |
Category: Swing check valves
Related Category: Bottom valves
Spring check valves
Double check valves
Single check valves