Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB | Production Capacity: | 1000000 pcs per month |
Payment Terms: | L/C, T/T | Packing: | carton box/wooden... |
Min. Order: | 1000 pc | Delivery Date: | 30 days |
Means of Transport: | Ocean | | |
Tap Connector
H-33106
size:1/2" 3/4"
Export Markets: North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
Material of Main Parts |
No. | Part name | Material |
1 | Backnut | Nylon or Brass |
2 | Inlet shank | Brass |
3 | Coupling nut | Brass |
4 | Seal washer | Fiber |
5 | Seat | Nylon |
6 | Piston washer | NBR |
7 | Split cotter pin | Brass |
8 | Body | Brass |
9 | Piston | Brass |
10 | End cap | Brass |
11 | Lever | Brass |
12 | Locknut | Brass |
Category: Compression Brass Fittings
Related Category: PEX Brass Fittings
OEM Parts
Threading Brass Fittings
Brass Solder Fittings