Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB | Production Capacity: | 300000pcs per month |
Payment Terms: | L/C, T/T | Packing: | carton box/wooden... |
Min. Order: | 1000 Pair | Delivery Date: | 25 days after... |
Means of Transport: | Ocean | | |
Union Ball Valve
Brass Full-flow ball valve M.F.with brass handle,DN20
SIZE: 1/2" ; 3/4"
HS code:8481804090
Packing | Carton+Pallet |
Payment term: | T/T, or L/C at sight |
Delivery time: | Within 25days |
Origin: | China |
M.O.Q: | 10000PCS for 1/2'' |
Transportation: | By sea or air |
Material | Brass |
Connection | Thread & Compression |
Category: Union ball valves
Related Category: Pex ball valves
Mini ball valves
Angle ball valves
Lock ball valves
Ball pump valves