Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB | Production Capacity: | 300000pcs per month |
Payment Terms: | L/C, T/T | Packing: | carton box/wooden... |
Min. Order: | 1000 Pair | Delivery Date: | 25 days after... |
Means of Transport: | Ocean | | |
Water valve
Ball Valve Lever FxF
HS CODE:8481804090
Item No.: H-03103
Type: Q11F-16TV.H
SIZE: 1/2" ; 3/4" ; 1"
1 1/4" ; 1 1/2" ; 2"
2 1/2" ; 3 "4"Medium: Water
Temp.: 0℃~+100℃
Thread: G
SIZE | | |
1/2" | 3/4" | 1" |
1 1/4" | 1 1/2" | 2" |
2 1/2" | 3" | 4" |
Category: Lever ball valves
Related Category: Service valves
Pex ball valves
Mini ball valves
Angle ball valves
Lock ball valves