Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB | Production Capacity: | 1000000 pcs per month |
Payment Terms: | T/T | Packing: | carton box/wooden... |
Min. Order: | 10000 pc | Delivery Date: | 30 days |
Means of Transport: | Ocean | | |
brass Heavy Duty Safety Valve
Safety relief valves for heating and hot water systems
Description
With pressure meter
Female thread
Nominal size: DN1/2"-3/4"
Connection:custom-made for optional
The SV safety valve mainly applicable to heating system, air-conditioning, irrigating system, cooling and heating pump and some other field.SV safety valve unit automatically start to release pressure when current value exceed setting value and automatically close when pressure less than that of setting value
APPLIANCE FEATURES
The safety valves is used to discharge the pressure when a fixed valve is overpassed
Thecnical features
Max. pressure | 1.5-2-2.5-3-6-7-8bar |
Max opening pressure | pset+15%Pset |
Min closing differential | pset+15%Pset |
Threading for waterworks | ISO 228/1 |
manometer connection | ISO 228/1 |
Construction
Body: | brass P-CuZn40Pb2 |
diaphragm: | EPDM |
obturator seal: | EPDM |
spring: | carbon steel C72 |
Control Knob: | ABS |
j-213
213430 | 1/2" | 3bar |
213460 | 1/2" | 6bar |
213480 | 1/2" | 8bar |
213530 | 3/4" | 3bar |
213560 | 3/4" | 6bar |
213580 | 3/4" | 8bar |
213432 | 1/2" | 3bar |
213532 | 3/4" | 3bar |
Code | Dn | Dn1 | Dn2 | H | h1 | h2 | L1 | L2 |
J-2134 | 1/2" | 1/2" | 1/4" | 72 | 22 | 13.8 | 24 | 25.5 |
J-2135 | 3/4" | 3/4" | 1/4" | 75.5 | 24 | 16.3 | 24 | 27.5 |
Category: Safety Valve
Related Category: Pressure reducing valve
Automatic air vent