Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB | Production Capacity: | 300000pcs per month |
Payment Terms: | L/C, T/T | Packing: | carton box/wooden... |
Min. Order: | 1000 Pair | Delivery Date: | 25 days after... |
Means of Transport: | Ocean | | |
hose union bib tap
Bib Tap BS1010 H/Union
1/2"-3/4"
HS code:8481809000
Productivity:300000pcs per month;Min. Order:1000 pc;Packing:carton box/wooden pallets;Transportation:sea shipment;DeliveryDate:25 days after confirma
NO. | Name | Material | Qty. |
1 | Body | Brass | 1 |
2 | Washer | NBR | 1 |
3 | Stem | Brass | 1 |
4 | Washer | PTFE | 1 |
5 | Bonnet | Brass | 1 |
6 | Packing | Brass | 1 |
7 | Nut | Brass | 1 |
8 | Handle | Brass | 1 |
9 | Screw | Brass | 1 |
10 | Lock Cap | Brass | 1 |
11 | O-Ring | NBR | 1 |
12 | Nozzel | Brass | 1 |
Category: Bib taps