Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB | Production Capacity: | 200000pcs per month |
Payment Terms: | L/C, T/T | Packing: | carton box/pallet |
Min. Order: | 1000 PC | Delivery Date: | 20 days |
Means of Transport: | Ocean | | |
Copper Fitting
copper fitting elbow : 90°
AS3688 Copper Fitting
EN1254,ASME B16.22,AS3688
SIZE:10mm-200mm
DeliveryDate:25 days after confirma
No. | | D | L | R |
S02001 | 32 | 31.7 | 7.5 | 38 |
S02002 | 40 | 38.1 | 7.5 | 44 |
S02003 | 50 | 50.8 | 7.5 | 57 |
S02004 | 65 | 63.5 | 7.5 | 70 |
S02005 | 80 | 76.2 | 11.1 | 82 |
S02006 | 100 | 101.6 | 11.1 | 108 |
S02007 | 150 | 76.2 | 11.1 | 180 |
Category: AS3688 COPPER FITTING
Related Category: EEN1254 Endfeed Copper Fittings
EN1254 Copper Press Fitting
ACR Copper Fittings
ASME B16.22 COPPER FITTING
EN1254 SOLDER RI NG COPPER FITTING