Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB | Production Capacity: | 200000pcs per month |
Payment Terms: | L/C, T/T | Packing: | carton box/pallet |
Min. Order: | 1000 PC | Delivery Date: | 20 days |
Means of Transport: | Ocean | | |
Copper Fitting
TEE
AS3688 Copper Fitting
EN1254,ASME B16.22,AS3688
SIZE:10mm-200mm
DeliveryDate:25 days after confirma
| | D | L | L |
S06001 | 32 | 31.7 | 51.9 | 7.5 |
S06002 | 40 | 38.1 | 58.3 | 7.5 |
S06003 | 50 | 50.8 | 71 | 7.5 |
S06004 | 65 | 63.5 | 83.7 | 7.5 |
S06005 | 80 | 76.2 | 105.4 | 11.1 |
S06006 | 100 | 101.6 | 131.2 | 11.1 |
S06007 | 125 | 127 | 156.6 | 11.1 |
S06008 | 150 | 152.4 | 189.7 | 14.2 |
Category: AS3688 COPPER FITTING
Related Category: EEN1254 Endfeed Copper Fittings
EN1254 Copper Press Fitting
ACR Copper Fittings
ASME B16.22 COPPER FITTING
EN1254 SOLDER RI NG COPPER FITTING