Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB | Production Capacity: | 200000pcs per month |
Payment Terms: | L/C, T/T | Packing: | carton box/pallet |
Min. Order: | 1000 pc | Delivery Date: | 20 days |
Means of Transport: | Ocean | | |
Copper Fitting
ASME B16.22 Copper Fitting
SIZE:1/4"-6-1/8"
Packing:carton box/wooden pallets
No. | D | A | L |
A01001 | 1/4" | 0.7 | 0.31 |
A01002 | 3/8" | 0.8 | 0.38 |
A01003 | 1/2" | 0.9 | 0.44 |
A01004 | 5/8" | 1.2 | 0.56 |
A01005 | 3/4" | 1.4 | 0.69 |
A01006 | 7/8" | 1.7 | 0.81 |
A01007 | 1-1/8" | 2 | 0.97 |
A01008 | 1-3/8" | 2.1 | 1.03 |
A01009 | 1-5/8" | 2.4 | 1.16 |
A01010 | 2-1/8" | 2.9 | 1.41 |
A01011 | 2-5/8" | 3.6 | 1.63 |
A01012 | 3-1/8" | 4.1 | 1.72 |
A01013 | 3-5/8" | 4.1 | 1.97 |
A01014 | 4-1/8" | 5 | 2.22 |
A01015 | 5-1/8" | 6.9 | 2.72 |
A01016 | 6-1/8" | 7 | 3.22 |
Category: ASME B16.22 COPPER FITTING
Related Category: EN1254 SOLDER RI NG COPPER FITTING
EEN1254 Endfeed Copper Fittings
EN1254 Copper Press Fitting
ACR Copper Fittings
AS3688 COPPER FITTING