Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB | Production Capacity: | 200000pcs per month |
Payment Terms: | L/C, T/T | Packing: | carton box/pallet |
Min. Order: | 1000 pc | Delivery Date: | 20 days |
Means of Transport: | Ocean | | |
Copper Fitting
Street Elbow 45 °
ASME B16.22 Copper Fitting
EN1254,ASME B16.22,AS3688
SIZE:1/4"-6-1/8"
Productivity:300000pcs per month;Min. Order:1000 pc;Packing:carton box/wooden pallets;Transportation:sea shipment;DeliveryDate:20 days after confirma
No. | D | A | L1 | L2 |
A07001 | 1/4" | 0.6 | 0.35 | 0.31 |
A07002 | 3/8" | 0.5 | 0.43 | 0.38 |
A07003 | 1/2" | 0.6 | 0.49 | 0.44 |
A07004 | 5/8" | 0.8 | 0.62 | 0.56 |
A07005 | 3/4" | 1 | 0.75 | 0.69 |
A07006 | 7/8" | 1.2 | 0.88 | 0.81 |
A07007 | 1-1/8" | 1.4 | 1.05 | 0.97 |
A07008 | 1-3/8" | 1.6 | 1.12 | 1.03 |
A07009 | 1-5/8" | 1.8 | 1.26 | 1.16 |
A07010 | 2-1/8" | 2.2 | 1.53 | 1.41 |
A07011 | 2-5/8" | 2.1 | 1.76 | 1.63 |
A07012 | 3-1/8" | 2.2 | 1.87 | 1.72 |
A07013 | 3-5/8" | 2.4 | 2.14 | 1.97 |
A07014 | 4-1/8" | 3.4 | 2.41 | 2.22 |
A07015 | 5-1/8" | 3.9 | 2.94 | 2.72 |
A07016 | 6-1/8" | 4.5 | 3.47 | 3.22 |
Category: ASME B16.22 COPPER FITTING
Related Category: EN1254 SOLDER RI NG COPPER FITTING
EEN1254 Endfeed Copper Fittings
EN1254 Copper Press Fitting
ACR Copper Fittings
AS3688 COPPER FITTING