Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB | Production Capacity: | 200000pcs per month |
Payment Terms: | L/C, T/T | Packing: | carton box/pallet |
Min. Order: | 1000 pc | Delivery Date: | 20 days |
Means of Transport: | Ocean | | |
Copper Fitting
Long Radius Elbow 90°
ASME B16.22 Copper Fitting
EN1254,ASME B16.22,AS3688
SIZE:1/4"-6-1/8"
No. | D | A | L | R |
A08001 | 1/4" | 0.63 | 0.31 | 0.33 |
A08002 | 3/8" | 0.89 | 0.38 | 0.51 |
A08003 | 1/2" | 1.07 | 0.44 | 0.63 |
A08004 | 5/8" | 1.35 | 0.56 | 0.79 |
A08005 | 3/4" | 1.69 | 0.69 | 1 |
A08006 | 7/8" | 1.97 | 0.81 | 1.16 |
A08007 | 1-1/8" | 2.47 | 0.97 | 1.5 |
A08008 | 1-3/8" | 2.86 | 1.03 | 1.83 |
A08009 | 1-5/8" | 3.32 | 1.16 | 2.16 |
A08010 | 2-1/8" | 4.24 | 1.41 | 2.83 |
A08011 | 2-5/8" | 5.12 | 1.63 | 3.49 |
A08012 | 3-1/8" | 5.88 | 1.72 | 4.16 |
A08013 | 3-5/8" | 6.79 | 1.97 | 4.82 |
A08014 | 4-1/8" | 7.89 | 2.22 | 5.67 |
A08015 | 5-1/8" | 9.52 | 2.72 | 6.8 |
A08016 | 6-1/8" | 11.37 | 3.22 | 8.15 |
Category: ASME B16.22 COPPER FITTING
Related Category: EN1254 SOLDER RI NG COPPER FITTING
EEN1254 Endfeed Copper Fittings
EN1254 Copper Press Fitting
ACR Copper Fittings
AS3688 COPPER FITTING