Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB | Production Capacity: | 200000pcs per month |
Payment Terms: | L/C, T/T | Packing: | carton box/pallet |
Min. Order: | 1000 pc | Delivery Date: | 20 days |
Means of Transport: | Ocean | | |
Copper Fitting
Red. Tee
ASME B16.22 Copper Fitting
EN1254,ASME B16.22,AS3688
SIZE:3/8"x3/8"x1/2"-7/8"x7/8"x3/4"
No. | D1XD2XD3 | A | L1 | L2 | L3 |
A12001 | 3/8"*3/8"*1/2" | 0.62 | 0.38 | 0.38 | 0.44 |
A12002 | 1/2"*3/8"*3/8" | 0.67 | 0.44 | 0.38 | 0.38 |
A12003 | 1/2"*3/8"*1/2" | 0.67 | 0.44 | 0.38 | 0.44 |
A12004 | 1/2"*1/2"*3/8" | 0.69 | 0.44 | 0.44 | 0.38 |
A12005 | 1/2"*1/2"*5/8" | 0.69 | 0.44 | 0.44 | 0.56 |
A12006 | 1/2"*1/2"*3/4" | 0.69 | 0.44 | 0.44 | 0.69 |
A12007 | 5/8"*3/8"*3/8" | 0.74 | 0.56 | 0.38 | 0.38 |
A12008 | 5/8"*3/8"*1/2" | 0.74 | 0.56 | 0.38 | 0.44 |
A12009 | 5/8"*3/8"*5/8" | 0.74 | 0.56 | 0.38 | 0.56 |
A12010 | 5/8"*1/2"*3/8" | 0.75 | 0.56 | 0.44 | 0.38 |
A12011 | 5/8"*1/2"*1/2" | 0.75 | 0.56 | 0.44 | 0.44 |
A12012 | 5/8"*1/2"*5/8" | 0.75 | 0.56 | 0.44 | 0.56 |
A12013 | 5/8"*5/8"*3/8" | 0.93 | 0.56 | 0.56 | 0.38 |
A12014 | 5/8"*5/8"*1/2" | 0.93 | 0.56 | 0.56 | 0.44 |
A12015 | 5/8"*5/8"*3/4" | 0.93 | 0.56 | 0.56 | 0.69 |
A12016 | 3/4"*1/2"*1/2" | 0.82 | 0.69 | 0.44 | 0.44 |
A12017 | 3/4"*1/2"*5/8" | 0.82 | 0.69 | 0.44 | 0.56 |
A12018 | 3/4"*5/8"*1/2" | 0.99 | 0.69 | 0.56 | 0.44 |
A12019 | 3/4"*5/8"*5/8" | 0.99 | 0.69 | 0.56 | 0.56 |
A12020 | 3/4"*5/8"*3/4" | 0.99 | 0.69 | 0.56 | 0.69 |
A12021 | 3/4"*3/4"*3/8" | 1.11 | 0.69 | 0.69 | 0.38 |
A12022 | 3/4"*3/4"*1/2" | 1.11 | 0.69 | 0.69 | 0.44 |
A12023 | 3/4"*3/4"*5/8" | 1.11 | 0.69 | 0.69 | 0.56 |
A12024 | 3/4"*3/4"*7/8" | 1.11 | 0.69 | 0.69 | 0.81 |
A12025 | 7/8"*5/8"*5/8" | 1.06 | 0.81 | 0.56 | 0.56 |
A12026 | 7/8"*5/8"*3/4" | 1.06 | 0.81 | 0.56 | 0.69 |
A12027 | 7/8"*5/8"*7/8" | 1.06 | 0.81 | 0.56 | 0.81 |
A12028 | 7/8"*3/4"*5/8" | 1.18 | 0.81 | 0.69 | 0.56 |
A12029 | 7/8"*3/4"*3/4" | 1.18 | 0.81 | 0.69 | 0.69 |
A12030 | 7/8"*3/4"*7/8" | 1.18 | 0.81 | 0.69 | 0.81 |
A12031 | 7/8"*7/8"*1/2" | 1.31 | 0.81 | 0.81 | 0.44 |
A12032 | 7/8"*7/8"*5/8" | 1.31 | 0.81 | 0.81 | 0.56 |
A12033 | 7/8"*7/8"*3/4" | 1.31 | 0.81 | 0.81 | 0.69 |
Category: ASME B16.22 COPPER FITTING
Related Category: EN1254 SOLDER RI NG COPPER FITTING
EEN1254 Endfeed Copper Fittings
EN1254 Copper Press Fitting
ACR Copper Fittings
AS3688 COPPER FITTING