Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB | Production Capacity: | 200000pcs per month |
Payment Terms: | L/C, T/T | Packing: | carton box/pallet |
Min. Order: | 1000 pc | Delivery Date: | 20 days |
Means of Transport: | Ocean | | |
Copper Fitting
Elbow 90°
ASME B16.22 Copper Fitting
EN1254,ASME B16.22,AS3688
SIZE:3/8"x1/4"-7/8"x1/4"
Productivity:300000pcs per month;Min. Order:1000 pc;Packing:carton box/wooden pallets;Transportation:sea shipment;DeliveryDate:20 days after confirma
No. | D1XD2 | A | L |
A04001 | 1/4" | 0.8 | 0.31 |
A04002 | 3/8" | 0.7 | 0.38 |
A04003 | 1/2" | 0.8 | 0.44 |
A04004 | 5/8" | 1 | 0.56 |
A04005 | 3/4" | 1.2 | 0.69 |
A04006 | 7/8" | 1.4 | 0.81 |
A04007 | 1-1/8" | 1.7 | 0.97 |
A04008 | 1-3/8" | 1.9 | 1.03 |
A04009 | 1-5/8" | 2.5 | 1.16 |
A04010 | 2-1/8" | 3.4 | 1.41 |
A04011 | 2-5/8" | 2.8 | 1.63 |
A04012 | 3-1/8" | 3.1 | 1.72 |
A04013 | 3-5/8" | 4.1 | 1.97 |
A04014 | 4-1/8" | 6.7 | 2.22 |
A04015 | 5-1/8" | 9.6 | 2.72 |
A04016 | 6-1/8" | 11 | 3.22 |
Category: ASME B16.22 COPPER FITTING
Related Category: EN1254 SOLDER RI NG COPPER FITTING
EEN1254 Endfeed Copper Fittings
EN1254 Copper Press Fitting
ACR Copper Fittings
AS3688 COPPER FITTING