Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB | Production Capacity: | 200000pcs per month |
Payment Terms: | L/C, T/T | Packing: | carton box/pallet |
Min. Order: | 10000 PC | Delivery Date: | 20 day |
Means of Transport: | Ocean | | |
Endfeed Elbow
szieL8mm-219mm
Productivity:300000pcs per month;Min. Order:1000 pc;Packing:carton box/wooden pallets;Transportation:sea shipment;DeliveryDate:20 days after confirma
Item | D | A | L |
6 | 6 | 17 | 5.3 |
8 | 8 | 16.4 | 6.8 |
10 | 10 | 17 | 7.8 |
12 | 12 | 17.2 | 8.6 |
14 | 14 | 18.9 | 10.6 |
15 | 15 | 21.5 | 10.6 |
16 | 16 | 21.3 | 10.6 |
18 | 18 | 26.8 | 12.6 |
22 | 22 | 30.2 | 15.4 |
25 | 25 | 35 | 15.4 |
28 | 28 | 36 | 18.4 |
32 | 32 | 46 | 23 |
35 | 35 | 45.6 | 23 |
36 | 36 | 52 | 23 |
42 | 42 | 62.2 | 27 |
52 | 52 | 70 | 32 |
54 | 54 | 82.5 | 32 |
67 | 67 | 63 | 33.3 |
76 | 76 | 68 | 33.5 |
80 | 80 | 71 | 33.5 |
106 | 106 | 94.5 | 47.5 |
108 | 108 | 159 | 47.5 |
133 | 133 | 233 | 70 |
159 | 159 | 268 | 70 |
219 | 219 | 210 | 70 |
Category: EEN1254 Endfeed Copper Fittings
Related Category: AS3688 COPPER FITTING
ASME B16.22 COPPER FITTING
EN1254 SOLDER RI NG COPPER FITTING
EN1254 Copper Press Fitting
ACR Copper Fittings