Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB | Production Capacity: | 200000pcs per month |
Payment Terms: | L/C, T/T | Packing: | carton box/pallet |
Min. Order: | 10000 PC | Delivery Date: | 20 day |
Means of Transport: | Ocean | | |
End feed stop end5301 Cap
EN1254 Endfeed Copper Fitting
EN1254,ASME B16.22,AS3688
SIZE:8mm -159mm
Productivity:300000pcs per month;Min. Order:1000 pc;Packing:carton box/wooden pallets
Item | D | AL | L |
10 | 10 | 15.5 | 7.8 |
12 | 12 | 16.5 | 8.6 |
14 | 14 | 19.5 | 10.6 |
15 | 15 | 20 | 10.6 |
16 | 16 | 21.1 | 10.6 |
18 | 18 | 24 | 12.6 |
22 | 22 | 28 | 15.4 |
28 | 28 | 35 | 18.4 |
35 | 35 | 43.4 | 23 |
42 | 42 | 52.4 | 27 |
54 | 54 | 63.5 | 32 |
Category: EEN1254 Endfeed Copper Fittings
Related Category: AS3688 COPPER FITTING
ASME B16.22 COPPER FITTING
EN1254 SOLDER RI NG COPPER FITTING
EN1254 Copper Press Fitting
ACR Copper Fittings