Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB | Production Capacity: | 200000pcs per month |
Payment Terms: | L/C, T/T | Packing: | carton box/pallet |
Min. Order: | 10000 PC | Delivery Date: | 20 day |
Means of Transport: | Ocean | | |
Endfeed Part Crossover
5086 Part Crossover
EN1254 Endfeed Copper Fitting
EN1254,ASME B16.22,AS3688
SIZE:12mm -22mm
Certificate:CE,ISO9001UPC,CSA
Item | D | A | C | L |
12 | 12 | 98 | 20 | 8.6 |
14 | 14 | 110 | 22 | 10.6 |
15 | 15 | 112 | 20 | 10.6 |
16 | 16 | 113 | 20 | 10.6 |
18 | 18 | 126 | 20 | 12.6 |
22 | 22 | 143 | 20 | 15.4 |
Category: EEN1254 Endfeed Copper Fittings
Related Category: AS3688 COPPER FITTING
ASME B16.22 COPPER FITTING
EN1254 SOLDER RI NG COPPER FITTING
EN1254 Copper Press Fitting
ACR Copper Fittings