Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB | Production Capacity: | 200000pcs per month |
Payment Terms: | L/C, T/T | Packing: | carton box/pallet |
Min. Order: | 10000 PC | Delivery Date: | 20 day |
Means of Transport: | Ocean | | |
Endfeed Copper Fitting
5060 Bend 180 °
EN1254 Endfeed Copper Fitting
EN1254,ASME B16.22,AS3688
Item | D | A | B | C | L | R |
10 | 10 | 30 | 28.3 | 22.8 | 7.8 | 15 |
12 | 12 | 34 | 33.7 | 25.6 | 8.6 | 17 |
15 | 15 | 44.2 | 41.1 | 32.6 | 10.6 | 22 |
16 | 16 | 48 | 45.5 | 36.5 | 10.6 | 24 |
18 | 18 | 51.8 | 48.3 | 38.6 | 12.6 | 26 |
22 | 22 | 65.3 | 58.2 | 47.9 | 15.4 | 32.5 |
28 | 28 | 82.1 | 73.8 | 59.4 | 18.4 | 41 |
35 | 35 | 103.3 | 92.5 | 75 | 23 | 52 |
42 | 42 | 125.5 | 112 | 90 | 27 | 63 |
54 | 54 | 216 | 167 | 140 | 32 | 108 |
Category: EEN1254 Endfeed Copper Fittings
Related Category: AS3688 COPPER FITTING
ASME B16.22 COPPER FITTING
EN1254 SOLDER RI NG COPPER FITTING
EN1254 Copper Press Fitting
ACR Copper Fittings