Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB | Production Capacity: | 200000pcs per month |
Min. Order: | 10000 PC | Packing: | carton box/pallet |
| | Delivery Date: | 20 day |
Endfeed straight connector
| D | A | L |
6 | 6 | 13 | 5.3 |
8 | 8 | 15 | 6.8 |
10 | 10 | 17 | 7.8 |
12 | 12 | 19 | 8.6 |
14 | 14 | 23 | 10.6 |
15 | 15 | 23 | 10.6 |
16 | 16 | 23 | 10.6 |
18 | 18 | 27 | 12.6 |
22 | 22 | 32 | 15.4 |
25 | 25 | 35 | 18.4 |
28 | 28 | 38 | 18.4 |
32 | 32 | 43 | 23 |
35 | 35 | 48 | 23 |
36 | 36 | 48 | 23 |
42 | 42 | 56 | 27 |
54 | 54 | 66 | 32 |
64 | 64 | 72 | 32.5 |
67 | 67 | 76 | 33.5 |
70 | 70 | 76 | 33.5 |
76.1 | 76.1 | 76 | 33.5 |
80 | 80 | 85 | 37.5 |
89 | 89 | 85 | 37.5 |
106 | 106 | 106 | 47.5 |
108 | 108 | 106 | 47.5 |
133 | 133 | 155 | 70 |
159 | 159 | 165 | 70 |
Category: EEN1254 Endfeed Copper Fittings
Related Category: AS3688 COPPER FITTING
ASME B16.22 COPPER FITTING
EN1254 SOLDER RI NG COPPER FITTING
EN1254 Copper Press Fitting
ACR Copper Fittings