Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB | Production Capacity: | 200000pcs per month |
Payment Terms: | L/C, T/T | Packing: | carton box/pallet |
Min. Order: | 10000 PC | Delivery Date: | 20 day |
Means of Transport: | Ocean | | |
Endfeed Street Elbow
EN1254 Endfeed Copper Fitting
EN1254,ASME B16.22,AS3688
Item | D | A | B | L1 | L2 |
6 | 6 | 14.8 | 17.7 | 6.5 | 5.3 |
8 | 8 | 16.4 | 18.4 | 8 | 6.8 |
10 | 10 | 18 | 20 | 9 | 7.8 |
12 | 12 | 20 | 22 | 9.8 | 8.6 |
14 | 14 | 25 | 30 | 12 | 10.6 |
15 | 15 | 21 | 23.6 | 12 | 10.6 |
16 | 16 | 27 | 30 | 12 | 10.6 |
18 | 18 | 24.7 | 27.4 | 14.2 | 12.6 |
20 | 20 | 29 | 31 | 17.2 | 15.4 |
22 | 22 | 29.1 | 32.1 | 17.2 | 15.4 |
28 | 28 | 35.9 | 42.3 | 17.2 | 18.4 |
35 | 35 | 44.5 | 47 | 15 | 23 |
42 | 42 | 63.8 | 70.5 | 34.4 | 27 |
54 | 54 | 86.5 | 87.5 | 34.4 | 32 |
Category: EEN1254 Endfeed Copper Fittings
Related Category: AS3688 COPPER FITTING
ASME B16.22 COPPER FITTING
EN1254 SOLDER RI NG COPPER FITTING
EN1254 Copper Press Fitting
ACR Copper Fittings