Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB | Production Capacity: | 200000pcs per month |
Payment Terms: | L/C, T/T | Packing: | carton box/pallet |
Min. Order: | 10000 PC | Delivery Date: | 20 day |
Means of Transport: | Ocean | | |
End Feed Long Radius Slow Bend
5002a Long Radius Bend
EN1254 Endfeed Copper Fitting
EN1254,ASME B16.22,AS3688
SIZE:10mm -159mm
Productivity:300000pcs per month;Min. Order:1000 pc;Packing:carton box/wooden pallets;Transportation:sea shipment;DeliveryDate:25 days after confirma
Item | D | A | L | R |
10 | 10 | 22.5 | 7.8 | 13 |
12 | 12 | 26 | 8.6 | 16 |
15 | 15 | 32 | 10.6 | 20 |
18 | 18 | 38.5 | 12.6 | 24 |
22 | 22 | 47.5 | 15.4 | 30 |
28 | 28 | 59 | 18.4 | 38 |
32 | 32 | 67.5 | 23 | 42 |
35 | 35 | 67.5 | 23 | 42 |
42 | 42 | 86 | 27 | 56.5 |
54 | 54 | 100 | 32 | 64.8 |
64 | 64 | 124 | 33.5 | 86.5 |
67 | 67 | 128 | 33.5 | 90.5 |
76.1 | 76.1 | 138 | 33.5 | 101 |
88.9 | 88.9 | 160 | 37.5 | 118 |
108 | 108 | 196 | 47.5 | 144 |
133 | 133 | 255 | 70 | 178 |
159 | 159 | 288 | 70 | 212 |
Category: EEN1254 Endfeed Copper Fittings
Related Category: AS3688 COPPER FITTING
ASME B16.22 COPPER FITTING
EN1254 SOLDER RI NG COPPER FITTING
EN1254 Copper Press Fitting
ACR Copper Fittings