Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB | Production Capacity: | 200000pcs per month |
Payment Terms: | L/C, T/T | Packing: | carton box/pallet |
Min. Order: | 10000 PC | Delivery Date: | 20 day |
Means of Transport: | Ocean | | |
Endfeed Reducing Connector
EN1254 Endfeed Copper Fitting
EN1254,ASME B16.22,AS3688
copper mould tube
Item | D1*D2 | A | L1 | L2 |
8*6 | 8*6 | 17 | 6.8 | 5.3 |
10*6 | 10*6 | 20 | 7.8 | 5.3 |
10*8 | 10*8 | 18 | 7.8 | 6.8 |
12*8 | 12*8 | 23 | 8.6 | 6.8 |
12*10 | 12*10 | 21 | 8.6 | 7.8 |
14*10 | 14*10 | 27 | 10.6 | 7.8 |
14*12 | 14*12 | 25 | 10.6 | 8.6 |
15*10 | 15*10 | 26 | 10.6 | 7.8 |
15*12 | 15*12 | 25.5 | 10.6 | 8.6 |
15*14 | 15*14 | 25.6 | 10.6 | 10.6 |
16*10 | 16*10 | 27.3 | 10.6 | 7.8 |
16*12 | 16*12 | 27 | 10.6 | 8.6 |
16*14 | 16*14 | 27 | 10.6 | 10.6 |
16*15 | 16*15 | 25 | 10.6 | 10.6 |
18*10 | 18*10 | 30 | 12.6 | 7.8 |
18*12 | 18*12 | 29.4 | 12.6 | 8.6 |
18*14 | 18*14 | 30 | 12.6 | 10.6 |
18*15 | 18*15 | 29 | 12.6 | 10.6 |
18*16 | 18*16 | 28.3 | 12.6 | 10.6 |
22*12 | 22*12 | 36 | 15.4 | 8.6 |
22*14 | 22*14 | 37 | 15.4 | 10.6 |
22*15 | 22*15 | 34.7 | 15.4 | 10.6 |
22*16 | 22*16 | 34.5 | 15.4 | 10.6 |
22*18 | 22*18 | 35 | 15.4 | 12.6 |
22*20 | 22*20 | 33 | 15.4 | 15.4 |
28*12 | 28*12 | 43 | 18.4 | 8.6 |
28*14 | 28*14 | 42 | 18.4 | 10.6 |
28*15 | 28*15 | 44 | 18.4 | 10.6 |
28*16 | 28*16 | 44 | 18.4 | 10.6 |
28*18 | 28*18 | 42 | 18.4 | 12.6 |
28*22 | 28*22 | 42.2 | 18.4 | 15.4 |
35*18 | 35*18 | 58 | 23 | 12.6 |
35*22 | 35*22 | 52.7 | 23 | 15.4 |
35*28 | 35*28 | 49.5 | 23 | 18.4 |
42*22 | 42*22 | 65.5 | 27 | 15.4 |
42*28 | 42*28 | 62 | 27 | 18.4 |
42*35 | 42*35 | 59.5 | 27 | 23 |
54*22 | 54*22 | 80 | 32 | 15.4 |
54*28 | 54*28 | 75 | 23 | 18.4 |
54*35 | 54*35 | 77 | 27 | 23 |
54*42 | 54*42 | 76.3 | 32 | 27 |
64*35 | 64*35 | 44 | 33.3 | 23 |
64*42 | 64*42 | 41 | 33.3 | 27 |
64*54 | 64*54 | 32.5 | 33.3 | 32 |
67*54 | 67*54 | 30 | 33.3 | 32 |
70*64 | 70*64 | 28 | 33.3 | 33.3 |
76.1*54 | 76.1*54 | 39.5 | 33.5 | 32 |
76.1*64 | 76.1*64 | 34 | 33.5 | 32 |
80*64 | 80*64 | 38 | 33.5 | 33.3 |
88.9*76.1 | 88.9*76.1 | 38 | 47.5 | 33.5 |
108*88.9 | 108*88.9 | 44 | 47.5 | 47.5 |
159*108 | 159*108 | 152.5 | 70 | 47.5 |
Category: EEN1254 Endfeed Copper Fittings
Related Category: AS3688 COPPER FITTING
ASME B16.22 COPPER FITTING
EN1254 SOLDER RI NG COPPER FITTING
EN1254 Copper Press Fitting
ACR Copper Fittings