Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB | Production Capacity: | 200000pcs per month |
Payment Terms: | L/C, T/T | Packing: | carton box/pallet |
Min. Order: | 10000 PC | Delivery Date: | 20 days |
Means of Transport: | Ocean | | |
Solder Ring straight connector
EN1254 Solder Ring Copper Fitting
EN1254,ASME B16.22,AS3688
SZIE:8mm-54mm
Productivity:300000pcs per month
No. | Item | D | L1 | L |
F01001 | 8 | 8 | 8 | 17 |
F01002 | 10 | 10 | 10 | 21 |
F01003 | 12 | 12 | 11 | 23 |
F01004 | 15 | 15 | 14 | 30 |
F01005 | 22 | 22 | 19 | 40 |
F01006 | 28 | 28 | 22.5 | 47.5 |
F01007 | 35 | 35 | 27.5 | 57.5 |
F01008 | 42 | 42 | 32 | 67 |
F01009 | 54 | 54 | 37 | 77 |
Category: EN1254 SOLDER RI NG COPPER FITTING
Related Category: ASME B16.22 COPPER FITTING
EEN1254 Endfeed Copper Fittings
EN1254 Copper Press Fitting
ACR Copper Fittings
AS3688 COPPER FITTING