Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB | Production Capacity: | 200000pcs per month |
Payment Terms: | L/C, T/T | Packing: | carton box/pallet |
Min. Order: | 10000 PC | Delivery Date: | 20 days |
Means of Transport: | Ocean | | |
Solder Ring Reducing Tee
Red. Tee
EN1254 Solder Ring Copper Fitting
EN1254,ASME B16.22,AS3688
SZIE:15x10x15-54x42x54
Productivity:300000pcs per month;Min. Order:1000 pc;Packing:carton box/wooden pallets;Transportation:sea shipment;DeliveryDate:20 days after confirma
No. | Item | D1 | D2 | D3 | L1 | L2 | L3 | A | B | C |
F12001 | 15*10*15 | 15 | 10 | 15 | 14 | 10 | 14 | 19 | 18 | 19 |
F12002 | 15*22*15 | 15 | 22 | 15 | 14 | 19 | 14 | 29 | 30 | 29 |
F12003 | 22*10*22 | 22 | 10 | 22 | 19 | 10 | 19 | 25 | 22 | 25 |
F12004 | 22*15*15 | 22 | 15 | 15 | 19 | 14 | 14 | 27 | 25 | 26 |
F12005 | 22*15*22 | 22 | 15 | 22 | 19 | 14 | 19 | 27 | 25 | 27 |
F12006 | 22*22*15 | 22 | 22 | 15 | 19 | 19 | 14 | 30 | 30 | 29 |
F12007 | 22*28*22 | 22 | 28 | 22 | 19 | 22.5 | 19 | 37 | 36.5 | 37.5 |
F12008 | 28*15*15 | 28 | 15 | 15 | 22.5 | 14 | 14 | 30.5 | 28 | 28.5 |
F12009 | 28*15*22 | 28 | 15 | 22 | 22.5 | 14 | 19 | 30.5 | 28 | 30.5 |
F12010 | 28*15*28 | 28 | 15 | 28 | 22.5 | 14 | 22.5 | 30.5 | 28 | 30.5 |
F12011 | 28*22*22 | 28 | 22 | 22 | 22.5 | 19 | 19 | 33.5 | 33 | 34 |
F12012 | 28*22*28 | 28 | 22 | 28 | 22.5 | 19 | 22.5 | 33.5 | 33 | 33.5 |
F12013 | 28*28*15 | 28 | 28 | 15 | 22.5 | 22.5 | 14 | 36.5 | 36.5 | 35 |
F12014 | 28*28*22 | 28 | 28 | 22 | 22.5 | 22.5 | 19 | 36.5 | 36.5 | 37 |
F12015 | 35*15*35 | 35 | 15 | 35 | 27.5 | 14 | 27.5 | 35 | 32 | 35 |
F12016 | 35*22*35 | 35 | 22 | 35 | 27.5 | 19 | 27.5 | 38.5 | 37 | 38.5 |
F12017 | 35*28*35 | 35 | 28 | 35 | 27.5 | 22 | 27.5 | 40.5 | 40 | 40.5 |
F12018 | 42*15*42 | 42 | 15 | 42 | 32 | 14 | 32 | 39.5 | 36 | 39.5 |
F12019 | 42*22*42 | 42 | 22 | 42 | 32 | 19 | 32 | 43 | 41 | 43 |
F12020 | 42*28*42 | 42 | 28 | 42 | 32 | 2.5 | 32 | 46 | 44 | 46 |
F12021 | 42*35*42 | 42 | 35 | 42 | 32 | 27.5 | 32 | 49.5 | 48 | 49.5 |
F12022 | 54*15*54 | 54 | 15 | 54 | 37 | 14 | 37 | 44.5 | 42 | 43.5 |
F12023 | 54*22*54 | 54 | 22 | 54 | 37 | 20 | 37 | 48 | 47 | 48 |
F12024 | 54*28*54 | 54 | 28 | 54 | 37 | 22.5 | 37 | 48 | 47 | 48 |
F12025 | 54*35*54 | 54 | 35 | 54 | 37 | 27.5 | 37 | 54.5 | 54.5 | 54.5 |
F12026 | 54*42*54 | 54 | 42 | 54 | 37 | 32 | 37 | 58 | 59 | 58 |
Category: EN1254 SOLDER RI NG COPPER FITTING
Related Category: ASME B16.22 COPPER FITTING
EEN1254 Endfeed Copper Fittings
EN1254 Copper Press Fitting
ACR Copper Fittings
AS3688 COPPER FITTING