Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB | Production Capacity: | 200000pcs per month |
Payment Terms: | L/C, T/T | Packing: | carton box/pallet |
Min. Order: | 10000 PC | Delivery Date: | 20 days |
Means of Transport: | Ocean | | |
Solder Ring Equal Tee
Tee
EN1254 Solder Ring Copper Fitting
EN1254,ASME B16.22,AS3688
SZIE:15.54
No. | Item | D | L | A |
F11001 | 8 | 8 | 9 | 13 |
F11002 | 12 | 12 | 11 | 17 |
F11003 | 15 | 15 | 14 | 21 |
F11004 | 22 | 22 | 19 | 30 |
F11005 | 28 | 28 | 22.5 | 36.5 |
F11006 | 35 | 35 | 27.5 | 43.5 |
F11007 | 42 | 42 | 32 | 53 |
F11008 | 54 | 54 | 37 | 64 |
Category: EN1254 SOLDER RI NG COPPER FITTING
Related Category: ASME B16.22 COPPER FITTING
EEN1254 Endfeed Copper Fittings
EN1254 Copper Press Fitting
ACR Copper Fittings
AS3688 COPPER FITTING