Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB | Production Capacity: | 200000pcs per month |
Payment Terms: | L/C, T/T | Packing: | carton box/pallet |
Min. Order: | 10000 PC | Delivery Date: | 20 days |
Means of Transport: | Ocean | | |
Solder Ring Street Elbow
Street Elbow 45 °
EN1254 Solder Ring Copper Fitting
EN1254,ASME B16.22,AS3688
SZIE:8mm-54mm
No. | Item | D | D1 | L | R |
F08001 | 8 | 8 | 8 | 9 | 5 |
F08002 | 12 | 12 | 12 | 11 | 7 |
F08003 | 15 | 15 | 15 | 14 | 8.5 |
F08004 | 22 | 22 | 22 | 19 | 12 |
F08005 | 28 | 28 | 28 | 22.5 | 15.5 |
F08006 | 35 | 35 | 35 | 27.5 | 19 |
F08007 | 42 | 42 | 42 | 32 | 23 |
F08008 | 54 | 54 | 54 | 37 | 30 |
Category: EN1254 SOLDER RI NG COPPER FITTING
Related Category: ASME B16.22 COPPER FITTING
EEN1254 Endfeed Copper Fittings
EN1254 Copper Press Fitting
ACR Copper Fittings
AS3688 COPPER FITTING