Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB | Production Capacity: | 200000pcs per month |
Payment Terms: | L/C, T/T | Packing: | carton box/pallet |
Min. Order: | 10000 PC | Delivery Date: | 20 days |
Means of Transport: | Ocean | | |
Solder Ring Bent Tap Connector
Bend Tap Conn
EN1254 Solder Ring Copper Fitting
EN1254,ASME B16.22,AS3688
SZIE:12x1/2"-28x1"
No. | ITEM | D | L1 | R | Z |
F09001 | 12*1/2" | 12 | 9 | 6 | 12.7 |
F09002 | 12*3/4" | 12 | 9 | 6 | 19.05 |
F09003 | 15*1/2" | 15 | 11 | 7.5 | 12.7 |
F09004 | 15*3/4" | 15 | 11 | 7.5 | 19.05 |
F09005 | 22*3/4" | 22 | 15 | 11 | 19.05 |
F09006 | 22*1" | 22 | 15 | 11 | 25.4 |
F09007 | 28*1" | 28 | 17 | 14 | 25.4 |
Category: EN1254 SOLDER RI NG COPPER FITTING
Related Category: ASME B16.22 COPPER FITTING
EEN1254 Endfeed Copper Fittings
EN1254 Copper Press Fitting
ACR Copper Fittings
AS3688 COPPER FITTING