Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB | Production Capacity: | 200000pcs per month |
Payment Terms: | L/C, T/T | Packing: | carton box/pallet |
Min. Order: | 10000 PC | Delivery Date: | 20 days |
Means of Transport: | Ocean | | |
Solder Ring Street Elbow
SStreet Elbow 90°
EN1254 Solder Ring Copper Fitting
EN1254,ASME B16.22,AS3688
SZIE:8mm-54mm
Productivity:300000pcs per month;Min. Order:1000 pc;Packing:carton box/wooden pallets;Transportation:sea shipment;DeliveryDate:20days after confirma
No. | Item | D | D1 | L | L1 | R |
F06001 | 8 | 8 | 8 | 9 | 11 | 5 |
F06002 | 12 | 12 | 12 | 11 | 13 | 7 |
F06003 | 15 | 15 | 15 | 14 | 16 | 8.5 |
F06004 | 22 | 22 | 22 | 19 | 21 | 12 |
F06005 | 28 | 28 | 28 | 22.5 | 24 | 15.5 |
F06006 | 35 | 35 | 35 | 27.5 | 29.5 | 19 |
F06007 | 42 | 42 | 42 | 32 | 34 | 23 |
F06008 | 54 | 54 | 54 | 37 | 39 | 30 |
Category: EN1254 SOLDER RI NG COPPER FITTING
Related Category: ASME B16.22 COPPER FITTING
EEN1254 Endfeed Copper Fittings
EN1254 Copper Press Fitting
ACR Copper Fittings
AS3688 COPPER FITTING