Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB | Production Capacity: | 200000pcs per month |
Payment Terms: | L/C, T/T | Packing: | carton box/pallet |
Min. Order: | 10000 PC | Delivery Date: | 20 days |
Means of Transport: | Ocean | | |
Solder Ring straight tap connectorStr. Tap Conn
EN1254 Solder Ring Copper Fitting
EN1254,ASME B16.22,AS3688
SZIE:12x1/2"-22x3/4"
Productivity:300000pcs per month;Min. Order:1000 pc;Packing:carton box/wooden pallets;Transportation:sea shipment;DeliveryDate:20 days after confirma
No. | Item | D | D1 | L1 | L2 | L |
F04001 | 12*1/2 | 12 | 18 | 15 | 5 | 11 |
F04002 | 12*3/4 | 12 | 23 | 16 | 8 | 11 |
F04003 | 15*1/2 | 15 | 18 | 15 | 8 | 14 |
F04004 | 15*3/4 | 15 | 23 | 16 | 8 | 14 |
F04005 | 22*3/4 | 22 | 23 | 16 | 8 | 19 |
Category: EN1254 SOLDER RI NG COPPER FITTING
Related Category: ASME B16.22 COPPER FITTING
EEN1254 Endfeed Copper Fittings
EN1254 Copper Press Fitting
ACR Copper Fittings
AS3688 COPPER FITTING