Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB | Production Capacity: | 200000pcs per month |
Payment Terms: | L/C, T/T | Packing: | carton box/pallet |
Min. Order: | 10000 PC | Delivery Date: | 20 days |
Means of Transport: | Ocean | | |
Solder Ring Elbow
Elbow 90°
EN1254 Solder Ring Copper Fitting
EN1254,ASME B16.22,AS3688
SZIE:8mm-54mm
No. | Item | D | L | R |
F05001 | 8 | 8 | 9 | 5 |
F05002 | 12 | 12 | 11 | 7 |
F05003 | 15 | 15 | 14 | 8.5 |
F05004 | 22 | 22 | 19 | 12 |
F05005 | 28 | 28 | 22.5 | 15.5 |
F05006 | 35 | 35 | 27.5 | 19 |
F05007 | 42 | 42 | 32 | 23 |
F05008 | 54 | 54 | 37 | 30 |
Category: EN1254 SOLDER RI NG COPPER FITTING
Related Category: ASME B16.22 COPPER FITTING
EEN1254 Endfeed Copper Fittings
EN1254 Copper Press Fitting
ACR Copper Fittings
AS3688 COPPER FITTING