Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB | Production Capacity: | 300000 pcs per month |
Payment Terms: | L/C, T/T | Packing: | carton box/wooden... |
Min. Order: | 10000 PC | Delivery Date: | 20 days |
Means of Transport: | Ocean | | |
Copper Fitting
CROSSOVER
Productivity:300000pcs per month;Min. Order:1000 pc;Packing:carton box/wooden pallets
NO. | D | B | L1 | L2 | R |
K02001 | 5 | 43.2 | 26 | 8 | 10 |
K02002 | 7 | 17/19 | 23.5/24 | 8 | 10 |
K02003 | 7 | 22.5 | 37 | 10 | 7 |
K02004 | 7 | 25 | 23.5 | 8 | 10 |
K02005 | 7 | 28.8 | 19 | 5 | 10 |
K02006 | 7 | 29 | 23.5 | 10 | 10 |
K02007 | 7 | 29.8 | 28 | 14 | 10.5 |
K02008 | 7 | 30 | 44 | 10 | 10 |
K02009 | 7 | 32.5 | 26 | 12 | 10.5 |
K02010 | 7 | 33 | 33 | 19.5 | 10 |
K02011 | 7 | 33.6 | 21 | 7 | 10.5 |
K02012 | 7 | 33.7 | 20 | 6 | 10.5 |
K02013 | 7 | 34 | 28 | 10 | 12.5 |
K02014 | 7 | 34.2 | 19 | 5 | 10 |
K02015 | 7 | 34.5 | 22.5 | 9 | 9.53 |
K02016 | 7 | 36.4 | 30 | 7 | 10 |
K02017 | 7 | 36.6 | 25 | 10 | 10 |
K02018 | 7 | 37 | 23.5 | 10 | 10 |
K02019 | 7 | 37.1 | 25.5 | 6 | 10 |
K02020 | 7 | 43.2 | 28 | 12 | 12.5 |
K02021 | 7 | 45 | 23.5 | 8 | 10 |
K02022 | 7 | 54 | 33.5 | 20 | 10 |
K02023 | 7 | 54.2 | 24.5 | 5 | 12.5 |
K02024 | 7 | 55.6 | 29 | 8 | 10 |
K02025 | 7 | 61.5 | 26.5 | 13 | 10 |
K02026 | 7 | 63 | 43.5 | 24 | 12.5 |
K02027 | 8 | 40 | 25 | 10 | 10.5 |
K02028 | 8 | 43.3 | 23.5 | 10 | 10 |
K02029 | 7.94 | 44.4 | 28.4 | 4 | 10 |
K02030 | 7.94 | 50.8 | 28.4 | 4 | 10 |
K02031 | 9.52 | 35.5 | 35 | 10 | 12.5 |
K02032 | 9.52 | 41 | 25 | 10 | 12.5 |
K02033 | 9.52 | 42 | 36 | 18 | 13 |
K02034 | 9.52 | 42.6 | 37 | 22 | 9.5 |
K02035 | 9.52 | 43.3 | 27.5 | 10 | 12.5 |
K02036 | 9.52 | 43.3 | 25 | 7.5 | 12.5 |
K02037 | 9.52 | 44 | 36 | 8 | 12.7 |
K02038 | 9.52 | 45.8 | 25.4 | 7 | 12.7 |
K02039 | 9.52 | 50 | 25 | 10 | 12.5 |
K02040 | 9.52 | 50.8 | 27 | 10 | 12.7 |
K02041 | 9.52 | 67.2 | 41 | 20 | 13 |
K02042 | 9.52 | 75 | 27.5 | 10 | 12.5 |
K02043 | 9.52 | 76.2 | 27.5 | 10 | 12.7 |
K02044 | 9.52 | 114.6 | 40 | 10 | 12.5 |
K02045 | 9.52 | 116.4 | 38.5 | 10 | 12.7 |
K02046 | 12.7 | 44/56 | 40 | 20 | 20 |
K02047 | 15.88 | 80 | 36 | 8.06 | 20 |
K02048 | 15.88 | 100 | 41 | 13.1 | 20 |
K02049 | 16 | 77 | 46 | 10 | 25 |
K02050 | 19.05 | 128 | 56 | 16.5 | 30 |
Category: ACR Copper Fittings
Related Category: EN1254 Copper Press Fitting
AS3688 COPPER FITTING
ASME B16.22 COPPER FITTING
EN1254 SOLDER RI NG COPPER FITTING
EEN1254 Endfeed Copper Fittings