Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB | Production Capacity: | 300000 pcs per month |
Payment Terms: | L/C, T/T | Packing: | carton box/wooden... |
Min. Order: | 10000 PC | Delivery Date: | 20 days |
Means of Transport: | Ocean | | |
Copper Fitting
Tripod
ACR Copper Fitting
Productivity:300000pcs per month;Min. Order:1000 pc;Packing:carton box/wooden pallets
NO. | D | B | B1 | B2 | L | L1 | H |
F06001 | 6 | 19 | 14.5 | 14.5 | 20 | 4 | 10.95 |
F06002 | 6 | 22 | 22 | 22 | 18 | 4 | 19.05 |
F06003 | 6.35 | 17 | 13.1 | 13.1 | 16 | 4 | 9.97 |
F06004 | 6.35 | 20 | 20 | 20 | 20 | 5 | 17.32 |
F06005 | 6.35 | 22 | 22 | 22 | 18 | 4 | 19.05 |
F06006 | 7 | 17.6 | 15.45 | 15.45 | 22 | 9.5 | 12.7 |
F06007 | 7 | 17.6 | 15.86 | 15.86 | 20 | 8 | 12.2 |
F06008 | 7 | 19 | 14.5 | 14.5 | 20 | 4 | 10.95 |
F06009 | 7 | 19.05 | 15.88 | 15.88 | 21 | 8 | 12.7 |
F06010 | 7 | 20 | 16 | 16 | 21 | 6 | 12.5 |
F06011 | 7 | 20 | 19.74 | 19.74 | 22 | 5 | 17.02 |
F06012 | 7 | 20 | 20 | 20 | 20 | 6 | 17.32 |
F06013 | 7 | 20 | 20 | 20 | 22 | 6 | 17.32 |
F06014 | 7 | 21 | 21 | 21 | 20 | 6 | 12.7 |
F06015 | 7 | 20.4 | 16.28 | 16.28 | 23 | 8 | 12.7 |
F06016 | 7 | 20.5 | 16.32 | 16.32 | 21 | 7 | 12.7 |
F06017 | 7 | 21 | 15.95 | 15.95 | 21 | 7.5 | 12 |
F06018 | 7 | 21 | 15.95 | 15.95 | 18 | 4 | 12 |
F06019 | 7 | 21 | 16.48 | 16.48 | 20 | 6 | 12.7 |
F06020 | 7 | 21 | 16.71 | 16.71 | 19 | 5.5 | 13 |
F06021 | 7 | 21 | 16.95 | 16.95 | 20 | 6 | 13.3 |
F06022 | 7 | 21 | 21 | 21 | 20 | 4 | 18.2 |
F06023 | 7 | 21.59 | 16.67 | 16.67 | 21.3 | 7 | 12.7 |
F06024 | 7 | 25 | 17.7 | 17.7 | 22 | 5 | 12.5 |
F06025 | 7 | 25.4 | 15.88 | 15.88 | 21 | 5 | 9.53 |
F06026 | 7 | 25.4 | 16.48 | 16.48 | 20.5 | 6 | 10.5 |
F06027 | 7 | 26 | 16.21 | 16.21 | 22 | 5.5 | 10.5 |
F06028 | 7.94 | 25 | 25 | 25 | 18 | 5 | 12.5 |
F06029 | 7.94 | 25.4 | 25.4 | 25.4 | 21.5 | 4 | 12.7 |
F06030 | 8 | 20.32 | 20.32 | 20.32 | 19 | 4 | 17.6 |
F06031 | 8 | 20.32 | 20.32 | 20.32 | 22.5 | 6 | 17.6 |
F06032 | 8 | 22 | 22 | 22 | 23 | 6 | 19.05 |
F06033 | 8 | 22.9 | 22.9 | 22.9 | 21.5 | 4 | 19.83 |
F06034 | 8 | 25 | 18.77 | 18.77 | 22.5 | 6 | 14 |
F06035 | 8 | 25 | 19.14 | 19.14 | 24 | 8 | 14.5 |
F06036 | 8 | 25.4 | 22.9 | 22.9 | 21.5 | 4 | 19.05 |
F06037 | 8 | 25.4 | 25.4 | 25.4 | 21.5 | 4 | 22 |
F06038 | 8.6 | 38.1 | 38.1 | 38.1 | 38 | 13 | 12.7 |
F06039 | 9.5 | 25.4 | 22.9 | 22.9 | 24 | 6 | 19 |
F06040 | 9.5 | 25.4 | 22.9 | 22.9 | 24 | 6.5 | 19.05 |
F06041 | 9.5 | 25.4 | 25.4 | 25.4 | 23 | 7 | 17.6 |
F06042 | 9.5 | 25.4 | 25.4 | 25.4 | 24 | 6.5 | 22 |
F06043 | 9.52 | 20.32 | 20.32 | 20.32 | 22.5 | 6 | 17.6 |
F06044 | 9.52 | 25 | 25 | 25 | 24 | 6 | 21.65 |
F06045 | 9.52 | 25.4 | 25.4 | 25.4 | 24 | 6 | 19.05 |
F06046 | 9.52 | 25.4 | 25.4 | 25.4 | 24 | 5 | 21.65 |
F06047 | 9.52 | 38.1 | 22.9 | 22.9 | 27 | 3 | 12.7 |
F06048 | 9.52 | 43.94 | 25.4 | 25.4 | 29 | 10 | 12.7 |
F06049 | 9.53 | 22.9 | 22.9 | 22.9 | 23 | 4 | 19.83 |
F06050 | 12.7 | 31.75 | 31.75 | 31.75 | 32 | 8.5 | 27.43 |
Category: ACR Copper Fittings
Related Category: EN1254 Copper Press Fitting
AS3688 COPPER FITTING
ASME B16.22 COPPER FITTING
EN1254 SOLDER RI NG COPPER FITTING
EEN1254 Endfeed Copper Fittings