Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB | Production Capacity: | 300000 pcs per month |
Payment Terms: | L/C, T/T | Packing: | carton box/wooden... |
Min. Order: | 10000 PC | Delivery Date: | 20 days |
Means of Transport: | Ocean | | |
Copper Fitting
Top Open
ACR Copper Fitting
Productivity:300000pcs per month;Min. Order:1000 pc;Packing:carton box/wooden pallets
NO. | D | B | D1 | L | L1 | L2 | R |
F03001 | 6.35 | 20 | 9.72 | 50 | 10 | 15 | 10 |
F03002 | 6.35 | 21 | 6.4 | 34 | 8 | 6 | 10.5 |
F03003 | 6.35 | 22 | 6.46 | 28.5 | 6 | 6 | 11 |
F03004 | 7 | 15.86 | 7 | 37 | 3 | 8 | 7.93 |
F03005 | 7 | 16.48 | 9.7 | 31.5 | 8 | 8 | 8.24 |
F03006 | 7 | 19 | 8.1 | 35 | 8 | 8 | 9.5 |
F03007 | 7 | 19.1 | 7.15 | 33 | 9 | 8 | 9.55 |
F03008 | 7 | 20 | 7.2 | 44.7 | 6 | 8 | 10 |
F03009 | 7 | 20.4 | 7 | 35 | 8 | 5.5 | 10.2 |
F03010 | 7 | 20.5 | 6.1 | 32 | 7 | 8 | 10.3 |
F03011 | 7 | 21 | 7.15 | 34 | 8 | 6 | 10.5 |
F03012 | 7 | 21.59 | 7.91 | 24.2 | 3 | 5.8 | 10.8 |
F03013 | 7 | 25 | 6.4 | 32 | 8 | 10 | 12.5 |
F03014 | 7 | 48.5 | 8.2 | 38.5 | 4 | 8 | 15 |
F03015 | 7 | 53 | 7.2 | 38.5 | 6 | 10 | 15 |
F03016 | 7.94 | 25.4 | 9.58 | 35 | 9.58 | 8 | 12.7 |
F03017 | 7.94 | 25.4 | 7.98 | 35 | 7.98 | 8 | 12.7 |
F03018 | 7.94 | 20.4 | 7.15 | 25.5 | 6 | 5.3 | 10.2 |
F03019 | 8 | 18.8 | 9.7 | 38 | 8 | 8 | 9.4 |
F03020 | 8 | 20 | 9.7 | 32 | 8 | 7.5 | 10 |
F03021 | 8 | 22 | 8.15 | 32 | 6 | 6 | 11 |
F03022 | 8 | 25 | 6.55 | 35 | 8 | 6 | 12.5 |
F03023 | 8 | 25.4 | 8.2 | 32 | 8 | 8 | 12.7 |
F03024 | 9.5 | 16.5 | 9.64 | 43 | 8 | 8 | 8.25 |
F03025 | 9.5 | 22.86 | 9.65 | 61 | 8 | 10 | 15 |
F03026 | 9.5 | 22.9 | 9.6 | 26 | 7 | 4 | 11.45 |
F03027 | 9.52 | 20.5 | 9.65 | 35 | 8 | 8 | 10.3 |
F03028 | 9.52 | 22.74 | 9.7 | 36 | 10 | 8 | 11.4 |
F03029 | 9.52 | 22.8 | 9.6 | 33 | 10 | 6 | 11.4 |
F03030 | 9.52 | 22.9 | 9.65 | 35 | 7 | 7 | 11.5 |
F03031 | 9.52 | 24 | 9.64 | 40 | 10 | 8 | 12 |
F03032 | 9.52 | 25.4 | 9.65 | 27.8 | 4.5 | 5.4 | 12.7 |
F03033 | 9.52 | 25.4 | 12.7 | 32 | 4.5 | 9 | 12.7 |
F03034 | 9.52 | 28.4 | 9.64 | 44.7 | 8 | 7 | 14.2 |
F03035 | 9.52 | 20.32 | 9.65 | 65 | 9.5 | 10 | 12 |
F03036 | 9.52 | 20.4 | 2.3 | 30 | 6 | 6 | 10.2 |
F03037 | 9.52 | 25 | 9.8 | 38 | 8 | 5 | 12.5 |
F03038 | 9.52 | 25.4 | 9.57 | 29.5 | 2.3 | 9.5 | 12.7 |
F03039 | 9.52 | 25.4 | 9.53 | 35 | 9.58 | 7 | 12.7 |
F03040 | 9.52 | 31.75 | 12.7 | 34.93 | 3.18 | 9.53 | 15.88 |
Category: ACR Copper Fittings
Related Category: EN1254 Copper Press Fitting
AS3688 COPPER FITTING
ASME B16.22 COPPER FITTING
EN1254 SOLDER RI NG COPPER FITTING
EEN1254 Endfeed Copper Fittings