Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB | Production Capacity: | 300000 pcs per month |
Payment Terms: | L/C, T/T | Packing: | carton box/wooden... |
Min. Order: | 10000 PC | Delivery Date: | 20 days |
Means of Transport: | Ocean | | |
Copper Fitting
P-traps-suction Line
ACR Copper Fitting
Productivity:300000pcs per month;Min. Order:1000 pc;Packing:carton box/wooden pallets
NO. | D | A | B | C | L | L1 |
K01001 | 15.88 | 152.4 | 140.97 | 38.1 | 20 | 8 |
K01002 | 19.05 | 152.4 | 155.7 | 38.1 | 20 | 4 |
K01003 | 22.22 | 152.4 | 155.7 | 38.1 | 20.5 | 6 |
K01004 | 28.58 | 145.54 | 155.7 | 38.1 | 21.5 | 4 |
K01005 | 34.91 | 166.62 | 134.11 | 47.75 | 24 | 6.5 |
K01006 | 41.28 | 219.96 | 200.66 | 63.5 | 25 | 7 |
K01007 | 53.98 | 251.46 | 219.96 | 76.2 | 23 | 4 |
Category: ACR Copper Fittings
Related Category: EN1254 Copper Press Fitting
AS3688 COPPER FITTING
ASME B16.22 COPPER FITTING
EN1254 SOLDER RI NG COPPER FITTING
EEN1254 Endfeed Copper Fittings