Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB | Production Capacity: | 300000 pcs per month |
Payment Terms: | L/C, T/T | Packing: | carton box/wooden... |
Min. Order: | 10000 PC | Delivery Date: | 20 days |
Means of Transport: | Ocean | | |
Copper Fitting
Muffler
ACR Copper Fitting
Productivity:300000pcs per month;Min. Order:1000 pc;Packing:carton box/wooden pallets
NO. | D | D1 | D2 | L | L1 | L2 |
F09001 | 6.35 | 3.2 | 3.2 | 86 | 5 | 5 |
F09002 | 16 | 9.7 | 9.7 | 70 | 10 | 10 |
F09003 | 19.05 | 8.2 | 8.2 | 55 | 8 | 8 |
F09004 | 19.8 | 8.3 | 8.3 | 90 | 10 | 10 |
F09005 | 25 | 6.5 | 6.5 | 100 | 12 | 12 |
F09006 | 25.4 | 6.5 | 6.5 | 93 | 10 | 10 |
F09007 | 28 | 8.2 | 8.2 | 114 | 7 | 7 |
F09008 | 28.6 | 9.7 | 9.7 | 90 | 10 | 10 |
F09009 | 31.8 | 9.7 | 9.7 | 100 | 10 | 10 |
F09010 | 32 | 9.7 | 9.7 | 80 | 10 | 10 |
F09011 | 35 | 12.8 | 12.8 | 80 | 10 | 10 |
F09012 | 35 | 12.8 | 12.8 | 180 | 10 | 10 |
F09013 | 35 | 12.8 | 12.8 | 150 | 11 | 11 |
F09014 | 50 | 12.9 | 12.9 | 120 | 10 | 10 |
F09015 | 50.8 | 9.65 | 9.65 | 210 | 10 | 10 |
Category: ACR Copper Fittings
Related Category: EN1254 Copper Press Fitting
AS3688 COPPER FITTING
ASME B16.22 COPPER FITTING
EN1254 SOLDER RI NG COPPER FITTING
EEN1254 Endfeed Copper Fittings