Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB | Production Capacity: | 300000 pcs per month |
Payment Terms: | L/C, T/T | Packing: | carton box/wooden... |
Min. Order: | 10000 PC | Delivery Date: | 20 days |
Means of Transport: | Ocean | | |
Copper Fitting
Side Open
ACR Copper Fitting
Productivity:300000pcs per month;Min. Order:1000 pc;Packing:carton box/wooden pallets
F04001 | 6.35 | 22 | 6.46 | 30 | 11.5 | 6 | 19 | 11 |
F04002 | 7 | 15.45 | 8.2 | 23.7 | 18 | 10 | 16 | 7.7 |
F04003 | 7 | 16.48 | 7.15 | 28 | 18 | 7 | 6 | 8.24 |
F04004 | 7 | 16.5 | 6.1 | 21.5 | 6.5 | 3 | 10 | 8.25 |
F04005 | 7 | 17.6 | 9.65 | 18.8 | 20 | 10 | 10 | 8.8 |
F04006 | 7 | 19 | 6.5 | 26 | 21 | 10 | 10 | 9.5 |
F04007 | 7 | 19.1 | 7.2 | 24.5 | 13.5 | 7 | 10 | 9.5 |
F04008 | 7 | 20 | 8.2 | 20 | 13.5 | 10 | 10 | 10 |
F04009 | 7 | 21 | 7.15 | 32.5 | 5.5 | 2 | 8 | 10.5 |
F04010 | 7 | 22.2 | 6.25 | 27.5 | 13 | 5 | 10 | 10.6 |
F04011 | 7 | 22.7 | 7.15 | 26 | 7.5 | 34 | 8 | 11.4 |
F04012 | 7 | 24.7 | 7.2 | 38 | 13.5 | 7 | 10 | 12.4 |
F04013 | 7 | 57.2 | 8.2 | 30.5 | 12 | 8 | 8 | 15 |
F04014 | 7 | 61.5 | 7.2 | 25 | 13.5 | 6 | 10 | 15 |
F04015 | 7.94 | 22.9 | 8.2 | 30 | 12 | 6 | 9 | 11.5 |
F04016 | 7.94 | 25.4 | 8.2 | 31 | 9 | 5 | 10 | 12.7 |
F04017 | 8 | 22 | 8.05 | 20 | 13 | 6 | 6.5 | 11 |
F04018 | 8 | 22 | 9.65 | 20 | 13 | 7 | 9 | 11 |
F04019 | 9.5 | 20 | 9.65 | 19.5 | 13 | 8.5 | 7 | 10 |
F04020 | 9.5 | 25 | 8.2 | 20 | 15 | 10 | 7 | 10 |
F04021 | 9.5 | 25.4 | 9.64 | 22 | 13 | 7 | 10 | 12.7 |
F04022 | 9.5 | 50.8 | 6.5 | 30 | 15 | 5 | 8 | 12.5 |
F04023 | 9.52 | 20.5 | 9.6 | 17 | 8 | 3 | 6 | 10.3 |
F04024 | 9.52 | 35 | 8.2 | 32.5 | 15 | 10 | 15 | 17.5 |
F04025 | 9.52 | 38.1 | 9.6 | 25.5 | 19.5 | 10 | 6.4 | 19.1 |
F04026 | 9.52 | 44 | 9.6 | 28.5 | 14.8 | 10 | 6.4 | 12 |
Category: ACR Copper Fittings
Related Category: EN1254 Copper Press Fitting
AS3688 COPPER FITTING
ASME B16.22 COPPER FITTING
EN1254 SOLDER RI NG COPPER FITTING
EEN1254 Endfeed Copper Fittings