Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB | Production Capacity: | 300000 pcs per month |
Payment Terms: | L/C, T/T | Packing: | carton box/wooden... |
Min. Order: | 10000 PC | Delivery Date: | 20 days |
Means of Transport: | Ocean | | |
plumbing fitting
Tripod Right
ACR Copper Fitting
Productivity:300000pcs per month;Min. Order:1000 pc;Packing:carton box/wooden pallets
NO. | D | B | B1 | B2 | L | L1 |
K08001 | 6.35 | 15.9 | 15.9 | 17.6 | 20 | 8 |
K08002 | 7 | 14.8 | 14.8 | 19 | 20 | 4 |
K08003 | 7 | 16.48 | 16.48 | 21 | 20.5 | 6 |
K08004 | 8 | 22.9 | 22.9 | 25.4 | 21.5 | 4 |
K08005 | 9.5 | 22.9 | 22.9 | 25.5 | 24 | 6.5 |
K08006 | 9.52 | 20.3 | 20.3 | 25.4 | 25 | 7 |
K08007 | 9.52 | 22.9 | 22.9 | 25.4 | 23 | 4 |
Category: ACR Copper Fittings
Related Category: EN1254 Copper Press Fitting
AS3688 COPPER FITTING
ASME B16.22 COPPER FITTING
EN1254 SOLDER RI NG COPPER FITTING
EEN1254 Endfeed Copper Fittings