Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB | Production Capacity: | 300000 pcs per month |
Payment Terms: | L/C, T/T | Packing: | carton box/wooden... |
Min. Order: | 10000 PC | Delivery Date: | 20 days |
Means of Transport: | Ocean | | |
Copper Fitting
TRIPOD LEFT
ACR Copper Fitting
Productivity:300000pcs per month;Min. Order:1000 pc;Packing:carton box/wooden pallets
NO. | D | B | B1 | B2 | L | L1 |
K07001 | 8 | 22.9 | 25.4 | 22.9 | 21.5 | 5 |
K07002 | 9.5 | 22.9 | 25.4 | 22.9 | 24 | 6.5 |
K07003 | 9.52 | 20.32 | 25.4 | 20.3 | 25 | 7 |
K07004 | 9.52 | 22.74 | 25 | 22.7 | 25.8 | 8 |
K07005 | 9.52 | 22.9 | 25.4 | 22.9 | 23 | 4 |
K07006 | 9.52 | 28.4 | 25.4 | 28.4 | 26 | 5 |
Category: ACR Copper Fittings
Related Category: EN1254 Copper Press Fitting
AS3688 COPPER FITTING
ASME B16.22 COPPER FITTING
EN1254 SOLDER RI NG COPPER FITTING
EEN1254 Endfeed Copper Fittings